Medford (Oregon)
Here is general information about Medford in Oregon
Medford statistic
Coordinates | 42°19′55″N 122°51′43″W |
Country | United States |
State | Oregon |
County | Jackson |
Elevation | 1,382 ft (421 m) |
Time zone | UTC−8 (PST) |
ZIP Codes | 97501, 97504 |
Area codes | 541, 458 |
FIPS code | 41-47000 |
Website | City of Medford |
Government (Mayor) | Randy Sparacino |
Government (City manager) | Brian Sjothun |
Government (City and County seat) | 25.79 sq mi (66.79 km2) |
Government (Land) | 25.78 sq mi (66.78 km2) |
Government (Water) | 0.01 sq mi (0.02 km2) |
Area (City and County seat) | 25.79 sq mi (66.79 km2) |
Area (Land) | 25.78 sq mi (66.78 km2) |
Area (Water) | 0.01 sq mi (0.02 km2) |
Population (2020) (City and County seat) | 85,824 |
Population (2020) (Rank) | US: 425th |
Population (2020) (Density) | 3,221.97/sq mi (1,243.99/km2) |
Population (2020) (Urban) | 154,081 (US: 213th) |
Population (2020) (Metro) | 223,259 (US: 206th) |
Other cities info:
Medford is a city in and the county seat of Jackson County, Oregon, in the United States. As of the 2020 United States Census on April 1, 2020, the city had a total population of 85,824 and a metropolitan area population of 223,259, making the Medford MSA the fourth largest metro area in Oregon. The city was named in 1883 by David Loring, civil engineer and right-of-way agent for the Oregon and California Railroad, after Medford, Massachusetts, which was near Loring's hometown of Concord, Massachusetts. Medford is near the middle ford of Bear Creek.