Weather forecast for February 8, 2023 in Medford, Oregon
On our website you will find weather forecast for February 8, 2023 in Medford
February 8, 2023 in Medford
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 48° (48° — 54°) |
Feels like | 47° |
Pressure | 979 hPa (979 mb) |
Humidity | 69% |
Clouds | 9% |
Wind | 3 mph |
February 8, 2023 in Medford
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 40° (40° — 47°) |
Pressure | 981 hPa (981 mb) |
Humidity | 85% |
Clouds | 75% |
Wind | 1 mph |
February 8, 2023 in Medford
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 38° |
Pressure | 981 hPa (981 mb) |
Humidity | 89% |
Clouds | 78% |
Wind | 1 mph |
February 8, 2023 in Medford
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 38° (38° — 39°) |
Pressure | 980 hPa (980 mb) |
Humidity | 89% |
Clouds | 97% |
Wind | 0 mph |
February 8, 2023 in Medford
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 37° (37° — 39°) |
Pressure | 980 hPa (980 mb) |
Humidity | 83% |
Clouds | 0% |
Wind | 0 mph |
February 8, 2023 in Medford
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 40° (40° — 41°) |
Pressure | 980 hPa (980 mb) |
Humidity | 83% |
Clouds | 75% |
Wind | 1 mph |
February 8, 2023 in Medford
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 47° (45° — 47°) |
Pressure | 979 hPa (979 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 1 mph |
February 8, 2023 in Medford
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 51° |
Feels like | 49° |
Pressure | 977 hPa (977 mb) |
Humidity | 59% |
Clouds | 100% |
Wind | 0 mph |